Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 617'0 11'4
Jul 638'6 624'4 636'4 11'4
Sep 651'2 637'4 649'6 11'0
Dec 671'6 658'2 671'0 11'2
Mar 687'2 674'0 686'6 11'2
May 694'0 683'2 693'6 11'2
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 718'0 712'0 716'4 5'6
Jul 711'0 700'4 708'2 7'0
Sep 716'0 706'0 713'6 7'0
Dec 727'4 718'0 724'4 6'6
Mar 737'4 730'0 736'6 6'2
May 735'0 3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 592'6 580'6 580'6 5'0
Jul 615'4 595'4 603'0 5'0
Sep 634'2 616'0 623'4 5'2
Dec 659'2 642'6 649'2 4'6
Mar 679'0 664'4 670'4 4'2
May 690'4 676'0 683'0 3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.000 176.450 176.800 2.950
Aug 175.275 173.450 173.800 2.850
Oct 178.875 177.100 177.275 2.525
Dec 183.300 181.750 181.950 2.475
Feb 186.925 185.400 185.600 2.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 245.600 243.200 243.900 2.175
Aug 257.475 254.800 255.400 3.475
Sep 258.100 255.550 256.075 3.375
Oct 258.200 255.625 256.000 3.425
Nov 257.250 254.850 255.075 3.375
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'2 442'4 451'2 8'6
Jul 460'4 449'6 460'0 9'0
Sep 467'6 458'0 467'2 8'0
Dec 480'4 471'4 479'4 6'6
Mar 492'6 485'0 492'2 5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1200'0 1155'6 1190'0 34'2
Jul 1201'6 1170'2 1200'0 28'6
Aug 1201'4 1170'2 1200'0 27'6
Sep 1188'0 1162'4 1185'6 24'4
Nov 1190'2 1164'4 1187'6 22'6
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN