Commodity Quotes
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 628'0 617'0 617'0 2'6
Jul 636'6 622'6 625'2 -10'2
Sep 649'2 636'0 638'2 -9'4
Dec 670'0 657'6 659'0 -9'2
Mar 683'6 673'4 675'2 -8'2
May 689'2 680'4 682'2 -6'6
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 707'6 707'6 707'6 -7'6
Jul 704'6 698'4 701'4 -2'0
Sep 710'2 704'0 707'2 -2'0
Dec 722'2 716'2 718'6 -3'0
Mar 731'4 728'0 730'6 -2'0
May 735'0 1'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 582'2 579'0 582'2 -3'4
Jul 608'6 593'4 599'4 -4'0
Sep 627'2 614'0 619'2 -3'2
Dec 653'0 641'4 645'6 -3'0
Mar 673'6 663'6 667'2 -2'6
May 682'6 676'0 679'0 -1'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.850 172.700 174.150 - 1.125
Aug 174.200 170.075 171.325 - 2.000
Oct 178.000 173.875 175.025 - 2.200
Dec 182.500 178.600 179.675 - 2.300
Feb 186.150 182.425 183.500 - 2.300
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 245.450 240.000 241.400 - 3.150
Aug 256.425 250.275 252.025 - 3.750
Sep 257.475 251.300 252.925 - 3.875
Oct 257.725 251.450 252.950 - 4.025
Nov 256.950 250.775 252.175 - 4.025
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'2 437'2 443'0 3'6
Jul 451'4 443'6 450'0 4'0
Sep 460'0 452'0 458'2 3'2
Dec 473'4 466'0 471'6 3'2
Mar 487'0 479'6 485'4 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1156'2 1141'0 1155'6 10'2
Jul 1171'4 1156'2 1169'6 7'2
Aug 1173'0 1159'0 1171'0 6'2
Sep 1162'6 1151'0 1160'6 4'4
Nov 1166'0 1153'6 1164'4 5'4
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN